Jul 22, 2025
Your Self-Directed Investing PlayBook | July 22th
Stock Picks + Model Portfolio
I want you to think of this Playbook as an investing guide🧑🏾🦯➡️or strategy 📕 for picking assets and constructing a balanced portfolio. Right now, you want to be playing Offense, you want to own growth!
GET STRAIGHT TO THE POINT:
🟢TSLA, 🟢LINK, 🟢BMNR, 🟢CRSP, 🟢 LMND
Overview
1️⃣ ETF Picks
- 🚀Growth Driven ETFs
- 💵Income-Driven ETFs
2️⃣ Individual Picks
- 🤖 AI | Big Data | Cloud Computing Tech
- 🌐 Blockchain Technology
- ⚡️Power Generation | 🔋Energy Storage Technology
- 🏦 Financial innovation Technology
- 🏭 Industrial innovations Tech
- 🧬 Biotechnologies | Genomics Tech
- 📡 Communications/Media Innovations Tech
3️⃣ Growth Driven Model Portfolio
4️⃣ Income Driven Model Portfolio
Icon Legend
- 🟢 = BUY ZONE ( the asset is at a reasonable price according to my research)
- 🤑= 10 Bagger Potential ( the Asset has potential to increase 10-fold within the next 5-7 years)
- 🐟 = Small Fish (smaller asset with Big Fish Potential, generally riskier)
- 🐳 = Big Fish (bigger asset with consistent growth, generally stable)
- 🎢 = High Volatility ( Extreme Price Fluctuation, both up and down)
1️⃣ ETFs ( Exchange Traded Funds)
Below are my top ETF picks, split into growth-focused (offensive) and income-focused (defensive) categories. ETFs can provide easy diversification for beginners
🚀 Growth-Driven Assets | Offensive 🏈
ETF | Buy Zone | Industry/Theme |
VOO | 🟢 | S&P 500 |
QQQ | 🟢 | Nasdaq-100 |
SMH | 🟢 | Semiconductors |
IBIT | Long Bitcoin | |
ARKK | 🟢 | Disruptive |
GRNY | The GOAT Tom Lee |
💵Income-Driven Assets | Defense🛡️
ETF | Yield | Price Volatility | Asset Class |
SCHD | 3.9% | medium | Stock Dividend |
JEPI | 🟢11.3% | medium | S&P 500 |
HYG | 🟢6.8% | medium | High Yield Corporate |
SGOV | 4.1% | ultra low | Short-duration |
JAAA | 🟢5.3% | low | Short-duration |
Raise CASH | market | ultra low | Currency |
2️⃣ Individual Picks
Now that we’ve covered broad ETFs, let’s look at individual stocks in key trending sectors. Individual picks carry higher risk but can offer higher rewards
🤖 AI, Big Data & Cloud Computing
These technologies are powering the next generation of innovation, so companies in this list could see significant long-term growth.
TICKER | Anything Below | Industry/Theme | Asset Analysis |
TSLA 🐳🎢 | 🟢$400 | Tesla - Automotive, Energy Storage, AI/Robotics | |
PLTR 🐳 | $100 | Palantir - Big Data Analytics, Enterprise AI software | |
NVDA 🐳 | $140 | Nvidia-Semiconductors, AI, High-Performance Computing | |
AMZN🐳 | 🟢$230 | Amazon-commerce, Cloud Computing, Digital Advertising, Consumer Electronics | |
MSFT🐳 | $475 | Microsoft-Software, Cloud Computing, Artificial Intelligence, Gaming, Devices | |
GOOG🐳 | $180 | Alphabet- Internet Services, AI, Cloud Computing | |
AAPL🐳 | 🟢$215 | Apple- Consumer Electronics, Software, Digital Services | |
META🐳 | $600 | Meta -Internet Software & Services, Social Media, Digital Advertising, AI, VR/AR. | |
AMD🐳 | 🟢$175 | Advanced Micro Devices- Semiconductors, AI, Data Center, Gaming | |
ASML🐳 | 🟢$900 | Semiconductor Equipment, Photolithography | |
XMTR🤑 | 🟢$30 | AI-powered Manufacturing Technology, B2B Marketplaces, Supply Chain Solutions | |
TEM | $60 | Medical Diagnostics & Research | |
CRM🐳 | 🟢$300 | Enterprise Software, Cloud Computing, CRM. | |
SHOP🐳 | $75 | E-commerce, SaaS, Retail Technologyv | |
TWLO | 🟢$150 | Cloud Communications, Software Infrastructure, Customer Engagement. | |
CRWD🐳 | $390 | Cybersecurity, Endpoint Protection, Cloud Security | |
DDOG | $130 | Software – Application, Cloud Monitoring, Security, Data Analytics | DDOG Data Dog Moat Analysis https://mindgrowth.io/jfielderstrat/ddog-data-dog |
IONQ 🤑 | 🟢$50 | Quantum Computing, Networking, Computer Hardware | |
🤑RGTI | 🟢$20 | Quantum Computing, Computer Hardware, Cloud Services | |
QBTS | $8 | Computer Hardware, Quantum Computing | |
QUBT | $11 | Quantum Computing, Integrated Photonics, High-Performance Computing |
🌐 Blockchain | Digital Assets | Crypto
Blockchain technologies provide a faster, cheaper, and more secure method of recording and verifying data, encompassing all industries involved in data transfer, data storage, and the internet. The digital assets listed can see significant growth potential as blockchain technology gains mass adoption.
TICKER | Anything Below | Industry/Theme | Asset Analysis |
BTC 🐳 | $100,000 | Blockchain, Cryptocurrency, Digital Assets | |
ETH 🐳 | $3,000 | Blockchain, Cryptocurrency, Smart Contracts | |
LINK 🤑🎢 | 🟢$20 | Blockchain Oracles, DeFi, Web3 Infrastructure |
⚡️Power Generation Technologies
These technologies aim to find more efficient ways to produce electricity to meet the growing demand for technology and the grid. They are crucial in the technology arms race, and companies on this list could see strong growth as demand for clean power rises.
TICKER | Anything Below | Industry/Theme | Asset Analysis |
GEV 🐳 | $400 | Specialty Industrial Machinery, Energy Technology | |
CEG | $270 | Utilities, Clean Energy, | CEG Constellation Energy Moat Analysis https://mindgrowth.io/jfielderstrat/ceg-constellation-energy |
VST | $170 | Utilities – Independent Power Producers | |
SMR 🤑🌪️ | $30 | Nuclear Energy, | |
OKLO 🤑🎢 | $50 | Advanced Nuclear Energy, Utilities | |
NNE🎢 | 🟢$44 | Advanced Nuclear Energy, | $NEE Nano Nuclear Energy MOAT Analysis https://mindgrowth.io/jfielderstrat/dollarnee-nano-nuclear-energy |
CCJ | $60 | Uranium Mining, Nuclear Fuel Services, Energy | |
WULF 🎢 | 🟢$6 | Digital Asset Technology, Bitcoin Mining, Capital Markets | |
IREN 🎢 | 🟢$16 | Bitcoin Mining, High-Performance Computing, AI Cloud Services | IREN Limited Moat Analysis https://mindgrowth.io/jfielderstrat/iren-limited |
FLNC 🎢 | 🟢$10 | Renewable, Energy Storage Technology | FLNC Fluence Energy Moat Analysis https://mindgrowth.io/jfielderstrat/flnc-fluence-energy |
ENVX 🎢 | $10 | Advanced Battery Technology | $ENVX Enovix MOAT Analysis https://mindgrowth.io/jfielderstrat/dollarenvx-enovix |
🏦 Financial Technology
These technologies use software and digital platforms to make financial services like banking, payments, and investing simpler and more accessible. They’re changing how we manage money, and companies in this list could grow quickly as more people start using these convenient online financial tools.
TICKER | Anything Below | Industry/Theme | Asset Analysis |
JPM🐳 | $250 | Financial Services, Banking | |
HOOD | $75 | Financial Services, Retail Brokerage, Fintech | |
XYZ | 🟢$81 | Financial Technology, Payments, Digital Banking (cash app) | |
SOFI | $15 | Fintech, Digital Banking, Lending | |
AFRM | $50 | Financial Technology, BNPL, Consumer Lending (Buy Now Pay Later) | |
LMND🤑 | 🟢$50 | AI powered Insurtech, Property & Casualty Insurance, Digital Financial Services. | Lemonade Insurance LMND Moat Analysis - Competitive Advantage Research https://mindgrowth.io/jfielderstrat/lemonade-insurance-lmnd |
CRCL 🐳 | $150 | Capital Markets, Financial Technology, Blockchain (Stablecoin Issuer) | |
COIN🐳 | 🟢$400 | Cryptocurrency Exchange, Financial Data & Stock Exchanges | |
MSTR🤑🎢 | 🟢$420 | Business Intelligence, Analytics, Bitcoin Treasury | |
BMNR🤑🎢 | 🟢 $50 | Ethereum Treasury |
🏭 Industrial Technologies
These technologies include advanced machines and automation (like robots and other automated systems) that make manufacturing more efficient. This is important because producing things faster and at lower cost can boost productivity, and companies in this list could grow by helping other industries produce more with less.
TICKER | Anything Below | Industry/Theme | Asset Analysis |
DE🐳 | $500 | Agricultural Machinery, Construction Equipment, Industrial Machinery | |
CAT🐳 | $365 | Construction Equipment, Mining Equipment, Industrial Engines, Power Generation | |
PWR | $350 | Engineering & Construction, Infrastructure Services | |
RKLB🤑🎢 | $30 | Space Launch, Satellite Manufacturing | |
ACHR🎢 | 🟢$10 | Aerospace & Defense, Urban Air Mobility, eVTOL | Archer Aviation ACHR Moat Analysis https://mindgrowth.io/jfielderstrat/archer-aviation-achr |
SYM | $40 | AI-Powered Robotics | $SYM Symbotic M.O.A.T. Analysis https://mindgrowth.io/jfielderstrat/dollarsym-symbotic |
SERV 🎢 | 🟢$13 | Industrial Machinery, Robotics, Last-Mile Delivery | Serve Robotics SERV Moat Analyisis https://mindgrowth.io/jfielderstrat/serve-robotics-serv |
BWXT 🎢 | $125 | Nuclear Technology, Defense, Clean Energy, Medical Isotopes | |
KTOS 🎢 | $35 | Defense & Security, Aerospace, Communications Technology. | |
AVAV 🎢 | $200 | Aerospace & Defense, Robotics, Unmanned Systems |
🧬 Biotechnology | Genomics
These technologies combine biology and technology to develop innovative medical treatments, enhance healthcare, and improve agriculture. This matters because breakthroughs in this area can significantly improve lives, and companies on this list could experience substantial growth if they develop a life-changing treatment.
TICKER | Anything Below | Industry/Theme | Asset Analysis |
LLY🐳 | $800 | Pharmaceuticals, Biotechnology | |
NVO🐳 | $80 | Pharmaceuticals, Biotech | |
CRSP🤑 | 🟢$70 | Biotechnology, Gene Editing | Crisper Therapeutics CRSP Moat Analysis https://mindgrowth.io/jfielderstrat/crisper-therapeutics-crsp |
ILMN | 🟢$150 | Genomics, Life Sciences, Biotechnology | |
📡Communications/Media Technology
These technologies include the tools we use to connect and share information, such as social networks, streaming services, and telecommunications. They shape how we interact and get information, and companies in this list could grow quickly as the world becomes more connected.
TICKER | Anything Below | Industry/Theme | Asset Analysis |
NFLX🐳 | $1,000 | Streaming Entertainment, Digital Media | |
ASTS 🎢 | $35 | Space-based Telecommunications, Satellite Broadband 5G | ASTS Space Mobile Moat Analysis https://mindgrowth.io/jfielderstrat/asts-space-mobile |
IRDM | $35 | voice and data services for land, maritime, aviation, government, and IoT applications. | |
U 🎢 | $25 | Software – Application, Real-Time 3D Content Creation | |
ROKU | 🟢$85 | Streaming Media, Connected TV, Consumer Electronics | |
3️⃣ Growth Allocation Model
🚀 Growth Model (80/20 Split
- 80% Offense: Growth-focused assets
- 20% Defense: Income-focused ETFs or select income stocks
Goal: Maximize long-term growth while keeping a small cushion for stability.
💥 Exponential Growth Model (90/10 Split)
- 90% Offense: Disruptive Innovation Assets
- 10% Defense: High-Yield Bonds and Cash for Dips
Goal: Maximize long-term growth while keeping a small cushion for stability.
4️⃣ Conservative Allocation Model
🛡️ Conservative Model (60/40 Split)
- 60% Offense: Growth ETFs only
- 40% Defense: Income ETFs only
Goal: Preserve capital while still growing steadily — best for those prioritizing stability and passive income.
This content is intended for a broad audience and is not tailored to the financial needs, goals, or circumstances of any individual. We are not registered investment advisors; this publication should not be interpreted as creating an advisor-client relationship.
All investments carry risk, and past performance does not guarantee future results. Prices, allocations, and asset references (including " 🟢 = GOOD PRICE" or similar terms) are based on our research and opinion and should be interpreted as non-binding, illustrative frameworks, not actionable advice.
Readers should consult with a licensed financial advisor before making any investment decisions. We may hold positions in the securities or assets discussed and will disclose such positions when relevant. Use of this newsletter is at your own risk.