Jun 14, 2025
Self-Directed Portfolio June 14th
June 14th Update
Introducing the Self-Directed Investor Framework—a balanced playbook that pairs offense (high-growth assets) with defense (reliable income generators) so you can capitalize on market upside while protecting your capital.
🟢 = GOOD PRICE
🟢 The asset is at a reasonable price to own according to my research-driven framework.
ETFs are diversified to lower drawdown risk single securities.
Ticker | Anything Below | Focus | Industry/Product | Asset Class | |
---|---|---|---|---|---|
🟢 | VOO | $560 | Offense | Growth | Stocks |
🟢 | QQQ | $540 | Offense | Growth | Stocks |
🟢 | SMH | $275 | Offense | Growth | Stocks |
ARKK | $ | Offense | Growth | Stocks | |
IWM | $ | Offense | Growth | Stocks | |
IBIT | $ | Offense | Growth | Crypto | |
SCHD | $ | Defense | Growth | Stocks | |
XLU | $ | Defense | Growth | Stocks | |
XLP | $ | Defense | Growth | Stocks | |
XLE | $ | Defense | Growth | Stocks | |
XLRE | $ | Defense | Growth | Stocks | |
JEPI | $ | Defense | Income | Stocks | |
JEPQ | $ | Defense | Income | Stocks | |
HYG | $ | Defense | Income | Bonds | |
LQD | $ | Defense | Income | Bonds | |
JAAA | $ | Defense | Income | Bonds | |
SGOV | $ | Defense | Income | Bonds | |
TLT | $ | Defense | Income | Bonds | |
MUB | $ | Defense | Income | Bonds | |
VTEB | $ | Defense | Income | Bonds | |
MBB | $ | Defensive | Income | Bonds |
INDIVIDUAL ASSETS
Individual assets are purely focused on growth. They carry a high level of growth potential with more risk.
Ticker | Anything Below | Style Tilt | Industry / Theme | |
---|---|---|---|---|
| BTC | $100,00 | Cyclical | Blockchain |
🟢 | ETH | $3,000 | Cyclical | Blockchain Platform |
🟢 | LINK | $20 | Cyclical | Blockchain Services |
🟢 | TSLA | $400 | Growth | AI, Robotics, Energy Storage |
PLTR | Growth | AI Platform | ||
MSTR | Cyclical | Long Bitcoin | ||
HOOD | Cyclical | Fin-Tech | ||
🟢 | AMZN | $200 | Growth | AI Platform |
CRM | $ | Growth | AI Software | |
CRWD | $ | Growth | Cyber Security | |
NVDA | $ | Growth | AI Infrastructure | |
AMD | $ | Growth | AI Infrastructure | |
ASML | $ | Growth | Semiconductor Equipment | |
GEV | $ | Cyclical | Energy/Nuclear | |
CEG | $ | Cyclical | Energy/Nuclear | |
OKLO | $ | Cyclical (High-beta) | Energy/Nuclear | |
SMR | $ | Cyclical (High-beta) | Energy/Nuclear | |
🟢 | XMTR | $35 | Cyclical | Digital Manufacturing |
RKLB | $ | Cyclical (High-beta) | Industrial Rockets | |
TEM | $ | Cyclical (High-beta) | AI software/Healthcare services | |
SYM | $ | Cyclical (High-beta) | Robotic Manufacturing | |
WULF | $ | Cyclical (High-beta) | Energy Hardware | |
ACHR | $ | Cyclical (High-beta) | Industrial Transport | |
JOBY | $ | Defensive | Industrial Transport | |
ELF | $ | Defensive Growth | Cosmetics | |
NVO | $ | Cyclical (High-beta) | Big Pharma | |
LLY | $ | Cyclical (High-beta) | Big Pharma |
Growth Model
Designed to Growth your portfolio with a mix of early stage disruptive innovation, established companies , high growth companies.
OFFENSE 🚀 | Growth Assets |
---|---|
ETF's | VOO, QQQ |
High Beta ETF's | IBIT, ARKK, SMH, IWM |
Stocks | Large-Mega Cap TSLA, META, NVDA, PLTR |
Crypto | BTCUSD, ETHUSD, LINKUSD |
DEFENSE 🛡️ | Income Assets |
Government Bonds ETFs | SGOV, TLT |
Corporate Bonds ETFs | HYG, JNK, LQD |
Municipal Bond ETFs | MUB, VTEB |
Mortgage Backed ETFs | MBB |
Equity Yield Income ETFs | JEPI, SPYI, DIVO, |
CASH (dry poweder) | Investable cash |
This model framework is for educational purposes only and is not personalizedd investment advice. Please consult a licensed advisor before making decisions based on your individual circustances.
Conservative Model
Designed with income generation and capital preservation in mind, typically relevant for those nearing or in retirement
🚀OFFENSE | Growth Assets | Allocation 60% |
---|---|---|
Growth ETFs | VOO, QQQ | 25% |
High Beta ETFs | IBIT, ARKK, SMH, IWM | 15% |
Dividend - Yield ETFs | Large Cap Dividend Yield | 20% |
🛡️DEFENSE | Income Assets | Allocation 40% |
Government Bond ETFs | SGOV, SHY, BSV, | |
Corporate Bond ETF | LQD , HYG | |
Equity Yield Income ETFs | JEPI, JEPQ, SPYI, DIVO, |
This model framework is for educational purposes onlu=y and is not personalieded investment advice. Please consult a licensed advisor before making decisions based on your individual circustances.
Disclaimer:
The information presented in this newsletter is for educational and informational purposes only. It reflects general investment commentary and does not constitute personalized financial advice, investment recommendations, or an offer to buy or sell any securities.
This content is intended for a broad audience and is not tailored to the financial needs, goals, or circumstances of any individual. We are not registered investment advisors, and this publication should not be interpreted as creating an advisor-client relationship. All investments carry risk, and past performance does not guarantee future results. Prices, allocations, and asset references (including "Buy Zone" or similar terms) are based on our research and opinion and should be interpreted as non-binding, illustrative frameworks, not actionable advice. Readers should consult with a licensed financial advisor before making any investment decisions. We may hold positions in the securities or assets discussed and will disclose such positions when relevant. Use of this newsletter is at your own risk.