Mar 20, 2025
Longterm Compounders March 19, 2025
🟢 = BUY ZONE
The stock or asset is at a good price to own over the long haul.
🟢 GOOD PRICES
Ticker | Anything Below | Industry | Style |
---|---|---|---|
TLT | $95 | Long Term Government Bonds | Defensive |
PLTR | $90 | AI Platform | Growth |
TSLA | $300 | EV + Robotics + AI + Energy Storage | Growth |
BTC | $90,000 | Digital Gold | Cyclical |
LINK | $25 | Digital Infrastructure | Cyclical |
OKLO | $35 | Nuclear Technology | Cyclical Growth |
NEE | $90 | Utilities | Defensive Value |
AMD | $125 | Semiconductor Chips | Growth |
XMTR | $35 | Digital Manufacturing | Cyclical |
AMZN | $210 | Cloud Platform, Consumer services | Quality Growth |
DDOG | $125 | Cloud Platform | Growth |
HOOD | $40 | Financial Technology | Growth |
VOO | $550 | S&P 500 | Quality Growth |
The opinions expressed from the content should not be used to make decisions regarding investments. They should also not be considered as advice or a recommendation to participate in investment transactions.