Jan 29, 2025
Longterm Compounders Jan 29, 2025
Weekly Signals
🟢 = BUY ZONE
The stock or asset is at a good price to own over the long haul.
🟢 GOOD PRICES
Ticker | Anything Below | Industry | Style |
---|---|---|---|
TLT | $90 | Long Term Government Bonds | Defensive |
SHYG | $45 | High Yield Corporate Bonds | Defensive |
TSLA | $400 | EV + Robotics + AI + Energy Storage | Growth |
PATH | $20 | Agentic AI (RPA Tech) | Growth |
LINK | $25 | Blockchain Oracle | Growth |
NVDA | $130 | Semiconductor Chips | Growth |
ASML | $750 | Semiconductor Infrastructure | Growth |
PWR | $325 | Engineering and Construction | Growth |
CAT | $400 | Construction Machinery | Value |
OKTA | $100 | Cybersecurity | Growth |
S | $25 | Cybersecurity | Growth |
XYZ | $100 | Financial Technology | Growth |
The opinions expressed from the content should not be used to make decisions regarding investments. They should also not be considered as advice or a recommendation to participate in investment transactions.