Jan 22, 2025
Longterm Compounders Jan 22, 2025
Bi-Weekly Signals
🟢 = BUY ZONE
The stock is at a good price to own over the long haul.
🛑 = WAIT ZONE
The stock is too expensive relative to current market conditions. We are patiently waiting for it to come into the buy zone.
🟢 GOOD PRICES
- TLT | Anything below $70 | Long term treasury bonds
- AMD | Anything below $140 | Semiconductor chips
- TSLA | Anything below $400 | EV - Energy Storage - AI - Robotics
- LINK | Anything below $25 | Blockchain technology
- PATH | Anything below $20 | Business automation software
- ETH | Anything below $3,500 | Blockchain technology
- OKTA | Anything below $100 | Cyber security software
- CAT | Anything below $400 | Construction machinery
🛑 WAITING FOR BETTER PRICES
- PLTR | Waiting for prices below $70 | AI software
- BTC | Waiting for prices below $90,000 | Blockchain technology
- NVDA | Waiting for prices below $130 | Semiconductor chips
- PWR | Waiting for prices below $350 | Engineering and construction
The opinions expressed from the content should not be used to make decisions regarding investments. They should also not be considered as advice or a recommendation to participate in investment transactions.