Jul 3, 2025
A PlayBook for Self-Directed Investing July 2nd
Stock Picks + Model Portfolio
This playbook serves as a guide for self-directed investors, covering both growth-oriented and income-generating strategies. Beginners should start with ETFs, while more experienced investors can access my top individual names.
Overview
1️⃣ ETF Picks
- 🚀Growth Driven ETFs
- 💵Income-Driven ETFs
2️⃣ Individual Picks
- 🤖 AI | Big Data | Cloud Computing Tech
- ⛓ Blockchain | Crypto Technology ₿
- ⚡️Power Generation Technology
- 🏦 Financial innovation Technology
- 🏭 Industrial innovations Tech
- 🧬 Biotechnologies | Genomics Tech
- 📡 Communications/Media Innovations Tech
3️⃣ Growth Driven Model Portfolio
4️⃣ Income Driven Model Portfolio
Icon Legend
- 🟢 = BUY ZONE ( the asset is at a reasonable price according to research)
- 🔥= High Conviction (Competitive advantage with tremendous price potential)
- 🐟 = Small Fish (unproven track record with lots of potential )
- 🐳 = Big Fish (proven track record with competitive advantage)
- 🌪️ = Extreme price fluctuations (more than 2.5 times as volatile as the overall market)
1️⃣ ETFs ( Exchange Traded Funds)
Below are my top ETF picks, split into growth-focused (offensive) and income-focused (defensive) categories. ETFs can provide easy diversification for beginners
🚀 Growth-Driven Assets | Offensive 🏈
ETF | Buy Zone | Industry/Theme | CAGR |
VOO | 🟢 | S&P 500 | 10.32% |
QQQ | 🟢 | Nasdaq-100 | 11.74% |
SMH | 🟢 | Semiconductors | 18.80% |
IBIT | 🟢 | Long Bitcoin | N/A |
ARKK⚠️ | 🟢 | Disruptive | -12.94% |
GRNY | 🟢 | Tom Lee | N/A |
💵Income-Driven Assets | Defense🛡️
ETF | Yield | Price Volatility | Asset Class |
SCHD | 🟢3.9% | medium | Stock Dividend |
JEPI | 🟢11.3% | medium | S&P 500 |
HYG | 🟢6.8% | medium | High Yield Corporate |
SGOV | 🟢4.1% | ultra low | Short-duration |
JAAA | 🟢5.3% | low | Short-duration |
Raise CASH | market | ultra low | Currency |
2️⃣ Individual Picks
Now that we’ve covered broad ETFs, let’s look at individual stocks in key trending sectors. Individual picks carry higher risk but can offer higher rewards
🤖 AI, Big Data & Cloud Computing
These technologies are powering the next generation of innovation, so companies in this list could see significant long-term growth.
TICKER | Anything Below | Industry/Theme | Asset Analysis | Position size |
TSLA 🔥🐳 | 🟢$400 | Tesla - Automotive, Energy Storage, AI/Robotics | big | |
PLTR 🔥🐳 | $100v | Palantir - Big Data Analytics, Enterprise AI software | big | |
NVDA 🐳 | $140 | Semiconductors, AI, High-Performance Computing | medium | |
AMZN🐳 | $230 | E-commerce, Cloud Computing, Digital Advertising, Consumer Electronics | medium | |
MSFT🐳 | $475 | Software, Cloud Computing, Artificial Intelligence, Gaming, Devices | medium | |
GOOG🐳 | 🟢$180 | Internet Services, AI, Cloud Computing | medium | |
AAPL🐳 | 🟢$215 | Consumer Electronics, Software, Digital Services | medium | |
META🐳 | $600 | Internet Software & Services, Social Media, Digital Advertising, AI, VR/AR. | medium | |
AMD🐳 | 🟢$175 | Semiconductors, AI, Data Center, Gaming | small | |
ASML🐳 | 🟢$900 | Semiconductor Equipment, Photolithography | small | |
XMTR | $30 | AI-powered Manufacturing Technology, B2B Marketplaces, Supply Chain Solutions | tiny | |
TEM | $60 | Medical Diagnostics & Research | tiny🌪️ | |
CRM🐳 | 🟢$300 | Enterprise Software, Cloud Computing, CRM. | small | |
SHOP🐳 | $75 | E-commerce, SaaS, Retail Technologyv | small | |
TWLO | $150 | Cloud Communications, Software Infrastructure, Customer Engagement. | small | |
CRWD🐳 | $390 | Cybersecurity, Endpoint Protection, Cloud Security | small | |
DDOG | $130 | Software – Application, Cloud Monitoring, Security, Data Analytics | small | |
IONQ | $30 | Quantum Computing, Networking, Computer Hardware | tiny🐟🌪️ | |
RGTI | $10 | Quantum Computing, Computer Hardware, Cloud Services | tiny🐟🌪️ | |
QBTS | $8 | Computer Hardware, Quantum Computing | tiny🐟🌪️ | |
QUBT | $11 | Quantum Computing, Integrated Photonics, High-Performance Computing | tiny🐟🌪️ |
⛓ Blockchain | Digital Assets | Crypto
Blockchain technologies provide a faster, cheaper, and more secure method of recording and verifying data, encompassing all industries involved in data transfer, data storage, and the internet. The digital assets listed can see significant growth potential as blockchain technology gains mass adoption.
TICKER | Anything Below | Industry/Theme | Asset Analysis | |
BTC 🔥🐳 | $100,000 | Blockchain, Cryptocurrency, Digital Assets | big | |
ETH 🔥🐳 | 🟢$3,000 | Blockchain, Cryptocurrency, Smart Contracts | medium | |
LINK 🔥 | 🟢$20 | Blockchain Oracles, DeFi, Web3 Infrastructure | medium🌪️ |
⚡️Power Generation Technologies
These technologies aim to find more efficient ways to produce electricity to meet the growing demand for technology and the grid. They are crucial in the technology arms race, and companies on this list could see strong growth as demand for clean power rises.
TICKER | Anything Below | Industry/Theme | Asset Analysis | |
GEV 🐳 | $400 | Specialty Industrial Machinery, Energy Technology | small | |
CEG | $270 | Utilities, Clean Energy, | tiny | |
VST | $170 | Utilities – Independent Power Producers | tiny | |
SMR ⚠️🌪️ | $30 | Nuclear Energy, | tiny🐟🌪️ | |
OKLO ⚠️🌪️ | $50 | Advanced Nuclear Energy, Utilities | tiny🐟🌪️ | |
NNE🌪️ | 🟢$44 | Advanced Nuclear Energy, | $NEE Nano Nuclear Energy MOAT Analysis https://mindgrowth.io/jfielderstrat/dollarnee-nano-nuclear-energy | tiny🐟 |
CCJ | $60 | Uranium Mining, Nuclear Fuel Services, Energy | tiny | |
WULF ⚠️ 🌪️ | 🟢$6 | Digital Asset Technology, Bitcoin Mining, Capital Markets | tiny🐟🌪️ | |
IREN ⚠️ 🌪️ | 🟢$15 | Bitcoin Mining, High-Performance Computing, AI Cloud Services | tiny🐟🌪️ | |
FLNC ⚠️ 🌪️ | $7 | Renewable, Energy Storage Technology | tiny🐟🌪️ | |
ENVX ⚠️ 🌪️ | $10 | Advanced Battery Technology | $ENVX Enovix MOAT Analysis https://mindgrowth.io/jfielderstrat/dollarenvx-enovix | tiny🐟🌪️ |
🏦 Financial Technology
These technologies use software and digital platforms to make financial services like banking, payments, and investing simpler and more accessible. They’re changing how we manage money, and companies in this list could grow quickly as more people start using these convenient online financial tools.
TICKER | Anything Below | Industry/Theme | Asset Analysis | |
JPM🐳 | $250 | Financial Services, Banking | small | |
HOOD🔥 | $70 | Financial Services, Retail Brokerage, Fintech | small | |
XYZ | 🟢$81 | Financial Technology, Payments, Digital Banking (cash app) | small | |
SOFI ⚠️ | $11 | Fintech, Digital Banking, Lending | tiny | |
AFRM⚠️ | $50 | Financial Technology, BNPL, Consumer Lending (Buy Now Pay Later) | tiny | |
LMND | 🟢$50 | AI powered Insurtech, Property & Casualty Insurance, Digital Financial Services. | tiny | |
CRCL 🐳 | $150 | Capital Markets, Financial Technology, Blockchain (Stablecoin Issuer) | small | |
COIN🐳 | $250 | Cryptocurrency Exchange, Financial Data & Stock Exchanges | small | |
MSTR🔥🌪️ | $350 | Business Intelligence, Analytics, Cryptocurrency Treasury | small |
🏭 Industrial Technologies
These technologies include advanced machines and automation (like robots and other automated systems) that make manufacturing more efficient. This is important because producing things faster and at lower cost can boost productivity, and companies in this list could grow by helping other industries produce more with less.
TICKER | Anything Below | Industry/Theme | Asset Analysis | |
DE🐳 | $500 | Agricultural Machinery, Construction Equipment, Industrial Machinery | medium | |
CAT🐳 | $365 | Construction Equipment, Mining Equipment, Industrial Engines, Power Generation | medium | |
PWR | $350 | Engineering & Construction, Infrastructure Services | small | |
RKLB | $30 | Space Launch, Satellite Manufacturing | tiny🌪️ | |
ACHR | $10 | Aerospace & Defense, Urban Air Mobility, eVTOL | tiny🌪️ | |
SYM | 🟢$40 | AI-Powered Robotics | $SYM Symbotic M.O.A.T. Analysis https://mindgrowth.io/jfielderstrat/dollarsym-symbotic | tiny |
SERV⚠️ 🌪️ | $9 | Industrial Machinery, Robotics, Last-Mile Delivery | tiny🐟🌪️ | |
BWXT 🌪️ | $125 | Nuclear Technology, Defense, Clean Energy, Medical Isotopes | tiny | |
KTOS 🌪️ | $35 | Defense & Security, Aerospace, Communications Technology. | tiny | |
AVAV 🌪️ | $200 | Aerospace & Defense, Robotics, Unmanned Systems | tiny |
🧬 Biotechnology | Genomics
These technologies combine biology and technology to develop innovative medical treatments, enhance healthcare, and improve agriculture. This matters because breakthroughs in this area can improve lives, and companies on this list could see significant growth if they develop a life-changing treatment.
TICKER | Anything Below | Industry/Theme | Asset Analysis | |
LLY🐳 | $800 | Pharmaceuticals, Biotechnology | medium | |
NVO🐳 | $80 | Pharmaceuticals, Biotech | small | |
CRSP | 🟢$50 | Biotechnology, Gene Editing | small | |
ILMN | 🟢$150 | Genomics, Life Sciences, Biotechnology | small | |
📡Communications/Media Technology
These technologies include the tools we use to connect and share information, such as social networks, streaming services, and telecommunications. They shape how we interact and get information, and companies in this list could grow quickly as the world becomes more connected.
TICKER | Anything Below | Industry/Theme | Asset Analysis | |
NFLX🐳 | $1,000 | Streaming Entertainment, Digital Media | medium | |
ASTS | $35 | Space-based Telecommunications, Satellite Broadband 5G | tiny🌪️ | |
IRDM | $35 | voice and data services for land, maritime, aviation, government, and IoT applications. | tiny | |
U | $25 | Software – Application, Real-Time 3D Content Creation | tiny🐟🌪️ | |
ROKU | 🟢$85 | Streaming Media, Connected TV, Consumer Electronics | small | |
3️⃣ Growth Allocation Model
🚀 Growth Model (80/20 Split
- 80% Offense: Growth-focused assets
- 20% Defense: Income-focused ETFs or select income stocks
Goal: Maximize long-term growth while keeping a small cushion for stability.
💥 Exponential Growth Model (90/10 Split)
- 90% Offense: Disruptive Innovation Assets
- 10% Defense: High-Yield Bonds and Cash for Dips
Goal: Maximize long-term growth while keeping a small cushion for stability.
4️⃣ Conservative Allocation Model
🛡️ Conservative Model (60/40 Split)
- 60% Offense: Growth ETFs only
- 40% Defense: Income ETFs only
Goal: Preserve capital while still growing steadily — best for those prioritizing stability and passive income.
This content is intended for a broad audience and is not tailored to the financial needs, goals, or circumstances of any individual. We are not registered investment advisors; this publication should not be interpreted as creating an advisor-client relationship.
All investments carry risk, and past performance does not guarantee future results. Prices, allocations, and asset references (including " 🟢 = GOOD PRICE" or similar terms) are based on our research and opinion and should be interpreted as non-binding, illustrative frameworks, not actionable advice.
Readers should consult with a licensed financial advisor before making any investment decisions. We may hold positions in the securities or assets discussed and will disclose such positions when relevant. Use of this newsletter is at your own risk.